Reference
Size Guide
Our garments are designed for a precise, body-conscious fit. Use this guide alongside your own measurements to find your size.
How to Measure
Bust
Measure at the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure at your natural waistline, the narrowest part of your torso.
Hips
Measure at the fullest part of your hips and buttocks.
Shoulder
Measure from shoulder tip to shoulder tip across the back.
Sleeve Length
Measure from your shoulder tip down to your wrist.
Inseam
Measure from the crotch seam down to your ankle bone.
Women
Women's Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 31–32 | 23–24 | 33–34 | 79–81 | 58–61 | 84–86 |
| S | 33–34 | 25–26 | 35–36 | 84–86 | 64–66 | 89–91 |
| M | 35–36 | 27–28 | 37–38 | 89–91 | 69–71 | 94–97 |
| L | 37–39 | 29–31 | 39–41 | 94–99 | 74–79 | 99–104 |
| XL | 40–42 | 32–34 | 42–44 | 102–107 | 81–86 | 107–112 |
| XXL | 43–45 | 35–37 | 45–47 | 109–114 | 89–94 | 114–119 |
| XXXL | 46–48 | 38–40 | 48–50 | 117–122 | 97–102 | 122–127 |
Men
Men's Size Chart
| Size | Chest (in) | Waist (in) | Hip (in) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 36–38 | 30–32 | 37–39 | 91–97 | 76–81 | 94–99 |
| M | 39–41 | 33–35 | 40–42 | 99–104 | 84–89 | 102–107 |
| L | 42–44 | 36–38 | 43–45 | 107–112 | 91–97 | 109–114 |
| XL | 45–47 | 39–41 | 46–48 | 114–119 | 99–104 | 117–122 |
| XXL | 48–50 | 42–44 | 49–51 | 122–127 | 107–112 | 124–130 |
Between Sizes?
If your measurements fall between two sizes, we recommend sizing up for comfort, or commissioning a made-to-order piece for a perfect fit.
Commission Made-to-Order